| no. | description | part number | 2003 price | notes |
|---|---|---|---|---|
| 1 | CLIP, DRAIN TUBE | 15772-GB5-670 | $1.78 | |
| 2 | ELEMENT, AIR CLEANER | 17210-MN8-000 | $35.22 | |
| 3 | SEAL | 17212-MN8-000 | $6.85 | |
| 4 | SEAL, A/CLNR ELEM | 17213-MN8-000 | $3.49 | |
| 5 | COVER, A/CLNR HSG | 17220-MN8-000 | $36.06 | |
| 6 | HOUSING, AIR CLEANER | 17230-MN8-000 | $59.48 | |
| 7 | DUCT, A/CLNR HSG | 17240-MN8-670 | $20.65 | |
| 8 | COVER, SUB A/CLNR | 17251-MN8-000 | $10.48 | |
| 9 | FILTER, SUB A/CLNR | 17252-MN8-000 | $1.62 | |
| 10 | TUBE | 17253-MN8-000 | $10.60 | |
| 11 | TUBE, R. SUB A/CLNR | 17256-MN8-000 | $5.80 | |
| 12 | TUBE, L. SUB A/CLNR | 17257-MN8-000 | $5.80 | |
| 13 | BAND A | 17258-MN8-000 | $7.45 | |
| 14 | TUBE, BREATHER | 17335-MN8-000 | $15.62 | |
| 15 | JOINT, BREATHER TUBE | 17359-419-670 | $1.00 | |
| 16 | TUBE B, BREATHER | 17364-MN8-000 | $3.65 | |
| 17 | CLIP B, TUBE | 17366-MJ0-000 | $1.17 | |
| 18 | PLUG, BREATHER TUBE | 17370-419-700 | $2.08 | |
| 19 | COLLAR A, TAILLIGHT | 33712-GC2-000 | $1.74 | |
| 20 | RUBBER | 80115-KS5-000 | $1.68 | |
| 21 | DIAGRAM | 87135-MN8-750 | $2.32 | |
| 22 | BOLT, SPECIAL (6MM) | 90129-MN8-000 | $2.80 | |
| 23 | SCREW, PAN (5X19) | 90141-KT8-000 | $3.26 | |
| 24 | CLIP, TUBE (B16) | 90643-MK3-781 | $1.17 | |
| 25 | SCREW, PAN (4X25) | 93500-04025-0G | $0.34 | |
| 26 | SCREW, TAP (5X16) | 93903-25380 | $0.34 | |
| 27 | NUT, FLANGE (5MM) | 94050-05000 | $0.45 | |
| 28 | WASHER, PLAIN (5MM) | 94101-05000 | $0.32 | |
| 29 | CLIP, TUBE (D12) | 95002-41200-08 | $0.91 | |
| 30 | BULK HOSE, VINYL | 95003-23001-60M | $3.35 | |
| 30 | BULK HOSE, VINYL | 95003-23008-60M | $29.58 | |
| 31 | BULK HOSE (14X3000) | 95005-14003-20M | $34.78 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.