| no. | description | part number | 2003 price | notes |
|---|---|---|---|---|
| 1 | PUMP ASSY., OIL | 15100-MR1-000 | $94.68 | |
| 2 | SPROCKET (27T) | 15134-MR1-000 | $21.06 | |
| 3 | CHAIN (70L) | 15136-MR1-003 | $57.20 | |
| 4 | STRAINER, OIL | 15153-MR1-000 | $9.15 | |
| 5 | GASKET, OIL STRAINER | 15154-425-000 | $4.51 | |
| 6 | COLLAR, O-RING | 15155-300-000 | $1.94 | |
| 7 | VALVE ASSY., RELIEF | 15220-MB0-010 | $22.32 | |
| 8 | PIPE, OIL RELIEF | 15240-MM9-000 | $12.78 | |
| 9 | FILTER, OIL | 15410-MM9-013 | $9.71 | more info |
| 10 | PIPE, OIL | 15511-MF5-000 | $19.92 | |
| 11 | BOLT (6X14) | 90009-ME5-000 | $2.52 | |
| 12 | BOSS, OIL FILTER | 90019-MB0-000 | $4.88 | |
| 13 | WASHER | 90487-MB0-000 | $1.86 | |
| 13 | WASHER (6X2.3) | 90488-MB0-000 | $2.52 | |
| 14 | O-RING (14.8X2.4) | 91303-KF0-003 | $1.12 | |
| 15 | O-RING (14.7X2.2) | 91313-MB0-003 | $2.09 | |
| 15 | O-RING (14.8X2.2) | 91313-MG7-004 | $2.09 | |
| 16 | OIL SEAL, PIPE | 91315-MF5-003 | $2.09 | |
| 17 | O-RING (13X2.5) | 91319-300-000 | $2.88 | |
| 18 | PIN, DOWEL (8X14) | 94301-08140 | $0.85 | |
| 19 | BOLT, FLANGE (6X28) | 95701-06028-00 | $0.66 | |
| 20 | BOLT, FLANGE (6X45) | 95701-06045-07 | $0.78 |
The data was scraped from The Internet in 2003.
The useful data has been corrected and updated where possible.
We have made no effort to keep pricing up-to-date.